
”Welcome to ipoind.com. Here we provide the latest, fastest, and most accurate Indian & International IPO GMP Today, Live Grey Market Premium status, US Running stocks, Live Subscription data, and the Upcoming IPO pipeline. With major market movements on the horizon, including heavy updates on Jio Platforms (Reliance IPO) and SBI Mutual Fund trends, staying ahead is crucial. Bookmark this page for daily live updates, deep financial insights, and real-time dashboard
IPO Dashboard
- LIVE & RUNNING GMP,SUSCREPTION DASHBOARD
- UPCOMING MAINBOARD OR SME IPO LIST
- SHAREHOLDER QUOTA
- UNLISTED MARKET SHARE
- US RUNNING OR UPCOMING IPOS DETAILS
- WORLDWIDE IPO NEWS
LIVE & RUNNING GMP,SUSCRPTION DASHBOARD
| Company Name | Segment | Price Band (₹) | Live GMP (₹) | GMP (%) | Rating | Sub | IPO Size | Lot | Open Date | Close Date | Allotment | Listing | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caliber Mining & Logistics https://ipoind.com/caliber-mining-logistic/ | Mainboard | 424 | ₹116 | 27.36% | 🟢➡️ STABLE | 146.41x | ₹450 Cr | 35 | 17-Jul | 21-Jul | 22-Jul | 24-Jul | Close |
| Sotefin Bharat ipohttps://ipoind.com/sotefin-bharat-limited/ | BSE SME | 187 | ₹13 | 6.95% | ➡️ STABLE | 3.8x | ₹89.76 Cr | 600 | 16-Jul | 20-Jul | 21-Jul | 23-Jul | Close |
| Gulf Lloydshttps://ipoind.com/gulf-lloyds-india-limited/ | BSE SME | 100 | 8 | 8% | 🟢➡️ STABLE | 4.67x | 18.19 Cr | 1200 | 20-jul | 22-jul | 23-jul | 27-jul | Open |
| SBI Funds Managment IPOhttps://ipoind.com/sbi-mutual-fund/ | Mainboard | 574 | ₹88 | 15.20% | 🟢➡️ STABLE | 41.20Xhttps://ipoind.com/sbi-mutul-fund-ipo-gmp-suscreption/ | ₹9813Cr | 26 | 14-Jul | 16-Jul | 17-jul | 21-jul | close |
| Alpine Texworldhttps://ipoind.com/alpine-texworld-ipo/ | Mainboard | 105 | 8 | 6.67% | 🟢⬆️ BULLISH | 1.82 | ₹126.25 Cr | 142 | 14-Jul | 16-Jul | 17-jul | 21-Jul | close |
| Millworks Technologies Limitedhttps://ipoind.com/millworks-technologies-limited/ | BSE SME | 331 | 300** | 90.63%** | ⬆️ BULLISH | 185.81 | ₹160.34 Cr | 400 | 14-Jul | 16-Jul | 17-jul | 21-jul | close |
| Metalic Technoforge | BSE SME | 77 | ₹0 | 0 | - | - | ₹49.96 Cr | 1600 | 21-JUL | 23-JUL | 24-JUL | 28-JUL | Upcoming |
| shree balaji malahttps://ipoind.com/shree-balaji-mala-textiles-limited/ | BSE SME | 70 | ₹19 | 27.14% | ⬇️ BEARISH | - | - | - | TBD | TBD | - | - | Upcoming |
| SRIT Indiahttps://ipoind.com/srit-india-limited-2/ | Mainboard | TBD | ₹0 | Upcoming | - | - | ₹49.96 Cr | 1600 | 21-JUL | 23-JUL | 24-JUL | 28-JUL | Upcoming |
Upcoming Mainboard,SMe IPO List
| Company Name | Segment / Type | SEBI Status | Filing / Approval Date | Estimated Issue Size (₹ Cr) | IPO Mint Strategy Verdict / Demand |
|---|---|---|---|---|---|
| AGS Healthhttps://ipoind.com/ags-health-limited/ | Mainboard | SEBI Approved | 2026-06-17 | ₹1,800 Cr | US Healthcare Operations - Clean Growth Play |
| Shreni Shareshttps://ipoind.com/shreni-shares-limited/ | Mainboard | SEBI Approved | 2026-06-16 | ₹450 Cr | Financial Broking Scale - High Interest |
| Swaraj Green Power & Fuelhttps://ipoind.com/swaraj-green-power-fuel-limited/ | Mainboard | SEBI Approved | 2026-06-12 | ₹350 Cr | Ethanol Bio-Fuel Play - Renewable Push |
| Bombay Coated & Special Steelshttps://ipoind.com/bombay-coated-special-steels-limited/ | Mainboard | SEBI Approved | 2026-06-12 | ₹500 Cr | Industrial Steel Base - Steady Alpha |
| Bonfiglioli Transmissionshttps://ipoind.com/bonfiglioli-transmissions-limited/ | Mainboard | SEBI Approved | 2026-06-11 | ₹1,100 Cr | Premium Gearbox Manufacturer - High Anchor Bid |
| Casagrand Premier Builderhttps://ipoind.com/casagrand-premier-builder-limited/ | Mainboard | SEBI Approved | 2026-06-08 | ₹1,500 Cr | South India Real Estate Giant - High Moat |
| Mehta Hitech Industrieshttps://ipoind.com/mehta-hitech-industries-limited/ | Mainboard | SEBI Approved | 2026-06-05 | ₹280 Cr | Engineering Solutions Infrastructure |
| Advanta Enterpriseshttps://ipoind.com/advanta-enterprises-limited/ | Mainboard | SEBI Approved | 2026-06-03 | ₹1,250 Cr | Seeds & Agrochemicals Giant - Solid Fundamentals |
| Ujin Pharmahttps://ipoind.com/ujin-pharma/ | Mainboard | DRHP Filed | 2026-06-22 | ₹850 Cr | Active Pharmaceutical Ingredients Play |
| Jio Platformshttps://ipoind.com/jio-platforms-limited/ | Mainboard | DRHP Filed (Awaiting) | 2026-06-19 | ₹55,000 Cr | 🔥 Mega Issue - Extreme Institutional Demand |
| National Stock Exchange (NSE)https://ipoind.com/national-stock-exchange/ | Mainboard | DRHP Filed (Awaiting) | 2026-06-17 | ₹10,000 Cr | 💎 Most Anticipated Listing - Massive Premium Expected |
| Razorpay Softwarehttps://ipoind.com/razorpay-software-limited/ | Mainboard | DRHP Filed | 2026-06-12 | ₹4,000 Cr | 🚀 Digital FinTech Heavyweight - High Growth Alpha |
| Kuku Technologieshttps://ipoind.com/kuku-technologies-limited/ | SME Board | DRHP Filed | 2026-06-04 | ₹65 Cr | High Beta Tech - Expect Volatile Heavy Premium |
| Pushp Brand (India)https://ipoind.com/pushp-brand-india-limited/ | SME Board | DRHP Filed | 2026-05-26 | ₹45 Cr | Consumer FMCG Spices - Solid Retail Demand |
| Matangi Rubberhttps://ipoind.com/matangi-rubber-limited/ | Mainboard | DRHP Filed | 2026-05-25 | ₹300 Cr | Industrial Rubber Components Base |
| Paramotor Digital Technologyhttps://ipoind.com/paramotor-digital-technology-limited/ | SME Board | DRHP Filed | 2026-05-15 | ₹25 Cr | Niche IT Solutions Scale |
| Arohan Financial Serviceshttps://ipoind.com/arohan-financial-services-limited/ | Mainboard | DRHP Filed | 2026-05-15 | ₹1,800 Cr | Microfinance Large Network - High Volatility |
| M.K.Sons Fine Jewelshttps://ipoind.com/m-k-sons-fine-jewels/ | SME Board | DRHP Filed | 2026-05-11 | ₹35 Cr | Premium Gold & Diamond Crafting |
Shareholder Quota
| Sl.no | Subsidiary (IPO Bound) | Parent Company (Must Hold 1 Share) | Core Sector | Current Status / Timeline | Strategic Alpha Addition (Rule Guide) |
|---|---|---|---|---|---|
| 1 | Reliance Jio / Jio Platformshttps://ipoind.com/jio-platforms-reliance-jio/https://ipoind.com/jio-platforms-limited/ | Reliance Industries Ltd. (RIL) | Telecom & Digital | Under preparation | Allotment probability doubles under SH Quota structure |
| 2 | Hero FinCorphttps://ipoind.com/hero-fincorp/ | Hero MotoCorp Ltd. | NBFC / Retail Lending | SEBI approval received | High Reserved Discount expected for Parent Category |
| 3 | Tata Passenger Electric Mobility (TPEML)https://ipoind.com/tata-passenger-electric-mobility-limited/ | Tata Motors Ltd. | Electric Vehicles | Under evaluation | Tata brand loyalty benefit with guaranteed higher allotment chances |
| 4 | Belstar Microfinancehttps://ipoind.com/belstar-microfinance/ | Muthoot Finance Ltd. | Microfinance | SEBI approval received | Low competition segment inside the specialized parent quota |
| 5 | Greaves Electric Mobilityhttps://ipoind.com/greaves-electric-mobility-limited/ | Greaves Cotton Ltd. | Electric Vehicles | DRHP Filed | Electric 2-wheeler segment scale under parent umbrella quota |
| 6 | Indian Gas Exchangehttps://ipoind.com/indian-gas-exchange/ | Indian Energy Exchange (IEX) | Energy Trading | Planned | Niche energy platform offering high potential rewards to IEX investors |
| 7 | Prestige Hospitality Ventureshttps://ipoind.com/prestige-hospitality-ventures-limited/ | Prestige Estates Projects Ltd. | Hospitality | Planned | Unlocking premium real estate hospitality vertical for parent holders |
Unlisted Market deshboard
| Sl.no | Company Name | Sector Focus | Indicative Price Range (₹) | Monthly Momentum | Liquidity Score (Strategic Alpha) |
|---|---|---|---|---|---|
| 1 | National Stock Exchange (NSE India)National Stock Exchange (NSE)https://ipoind.com/national-stock-exchange/ | Financial Infrastructure | 2,096 | +5.01% Growth | Very High (Institutional Core) |
| 2 | Metropolitan SE | Financial Infrastructure | 5.95 | -6.30% Correction | Low (Speculative Float) |
| 3 | Zepto Quick-Commerce | E-commerce / Logistics | 39 | -7.14% Correction | Very High (High Trade Volume) |
| 4 | ONIX RL | Renewable Infrastructure | 60 | -9.09% Drop | Medium (Steady Float) |
| 5 | OYO Stays Rooms Ltd. | Hospitality / Tech | 25.50 | +8.70% Momentum | High (Turnaround Interest) |
| 6 | Capgemini Technology Services | IT / Software Services | 10,500 - 11,077 | Stable Profile | High (Premium Retail Float) |
| 7 | HDFC Securities Ltd. | Financial Services | 8,300 - 8,400 | High Volume Float | Medium (Steady Float) |
| 8 | Chennai Super Kings (CSK Sports) | Sports Franchise | 255 - 272 | Seasonal Dynamic | High (Massive Retail Base) |
US_Running_and_Upcoming_IPOs_details
| IPO Type | Company Name (Click for Details) | Ticker | Sector / Industry | Valuation / Price Range | Expected Date / Status | Exchange |
|---|---|---|---|---|---|---|
| Running / Ongoing | Lime (Neutron Holdings)https://ipoind.com/neutron-holdings/ | Lime | Micromobility / Smart Transit | $1.6 Billion ($25/share) | Active (July 1, 2026) | NASDAQ |
| Running / Ongoing | Bending Spoonshttps://ipoind.com/bending-spoons/ | BSP | Enterprise Software (AOL, Evernote) | $18 Billion | July 2026 (S1 Filed) | NASDAQ |
| Running / Ongoing | Alopexx, Inchttps://ipoind.com/alopexx/ | ALPX | Healthcare / Biotech | $37.9M ($10 - $12) | June/July 2026 (Amended) | NYSE American |
| Running / Ongoing | JuNeng Technology Limitedhttps://ipoind.com/juneng-technology-limited/ | NENG | Consumer Services | $30.9M ($4 - $5) | June/July 2026 (Amended) | NASDAQ |
| Running / Ongoing | Carbon Zero Technologieshttps://ipoind.com/carbon-zero-technologies-international/ | CZTI | Technology | $46M ($11 - $13) | June/July 2026 (Amended) | NASDAQ |
| Running / Ongoing | CALM Chain International Ltdhttps://ipoind.com/calm-chain-international-limited/ | CCIL | Transportation Infrastructure | $34.5M ($5 - $7) | June/July 2026 (Amended) | NASDAQ |
| Running / Ongoing | Deep Fissionhttps://ipoind.com/deep-fission/ | TBD | Advanced Nuclear Energy | Emerging Growth (<$1.23B Rev) | S1 Filed May 2026 | TBD |
| Upcoming | Anthropichttps://ipoind.com/anthropic/ | TBD | AI / Foundation Models (Claude) | ~$965 Billion | October 2026 (S1 Submitted) | TBD |
| Upcoming | OpenAIhttps://ipoind.com/openai/ | TBD | AI / Productivity (ChatGPT) | ~$852 Billion - $1 Trillion | Late 2026 / Early 2027 | TBD |
| Upcoming | Stripehttps://ipoind.com/stripe/ | TBD | Fintech / Payments | ~$159 Billion | Late 2026 / 2027 | TBD |
| Upcoming | Databrickshttps://ipoind.com/databricks/ | TBD | Enterprise Data & AI Infrastructure | ~$134 Billion | H2 2026 Target | TBD |
| Upcoming | Andurilhttps://ipoind.com/anduril-industries/ | TBD | Defense Technology / Autonomous Systems | >$60 Billion | H2 2026 Target | TBD |
| Upcoming | Canvahttps://ipoind.com/canva/ | TBD | Graphic Design Platform | ~$42 Billion | Late 2026 Target | TBD |
| Upcoming | Chimehttps://ipoind.com/chime-financial-inc/ | TBD | Fintech / Neobank | ~$25 Billion | 2026 Target | NASDAQ |
| Upcoming | Klarnahttps://ipoind.com/klarna/ | TBD | Fintech / Buy Now Pay Later (BNPL) | ~$15 Billion | 2026 Target | TBD |
| Upcoming | Krakenhttps://ipoind.com/kraken/ | TBD | Cryptocurrency Exchange | ~$13.3 Billion | October 2026 (Tentative) | TBD |
| Upcoming | Cohesityhttps://ipoind.com/cohesity/ | TBD | AI Data Security & Protection | $7 - $8 Billion | 2026 Target | TBD |
IPO NEWS-1 Leadership: Director General Daren Tang Re-electedIn a major institutional milestone, Daren Tang of Singapore was officially appointed to a second six-year term as the WIPO Director General. His new term will run from October 1, 2026, through September 30, 2032. The appointment was confirmed during the WIPO Extraordinary Assemblies following a successful nomination by the WIPO Coordination Committee.
2. WIPO Global Awards: India and China Lead the WorldThe finalists for the 2026 WIPO Global Awards were announced, recognizing exceptional small-and-medium enterprises (SMEs) and startups leveraging IP for business growth. Out of 1,300 applications from 126 nations, only 33 finalists were selected—with India and China retaining the top two spots globally for the highest number of finalists. Three prominent Indian startups advanced to the final race, ahead of the live awards ceremony in Geneva on July 10:Biome Technologies: Developed "Soilometer," a real-time, low-cost portable device enabling rural communities to run comprehensive soil microbial health diagnostics in under three hours. AUROARTS: Formulated a unique grassroots botanical preservation technique that transforms hand-plucked native wild flora into durable, chemical-free decorative art pieces. Saltech Design Labs: Patented an eco-friendly manufacturing process that recycles industrial and domestic plastic waste into high-strength, durable alternative construction materials.
3. Global Patent Rankings: Jio Platforms Enters the Top 20In a historic leap for Indian deep-tech, Jio Platforms (JPL) climbed 320 positions to break into the Global Top 20 in WIPO's Patent Cooperation Treaty (PCT) rankings. This surge places the Indian telecom major alongside global technology giants like Huawei, Samsung, Qualcomm, Google, Apple, and Microsoft. As of mid-2026, Jio’s cumulative portfolio has crossed 6,800 filed patents, heavily concentrated on next-generation architectures including 5G Advanced, 6G, AI-native networks, edge intelligence, and cloud-native automation platforms
.4. WIPO Flagship Report: World Intellectual Property Report (WIPR)WIPO released its hallmark 2026 publication, Technology on the Move, highlighting a massive paradigm shift in global technology diffusion:Shrinking Use Gaps: Developing and emerging economies (including India) are closing the digital and structural gaps faster than ever, adopting modern innovations significantly quicker than 20th-century breakthroughs. The Four Pillars of Diffusion: WIPO identified that successful technology adoption relies on modular tech design, open information flows, local absorptive capacity (skills and training), and balanced public policy/IP frameworks.
5. Domestic IP Growth & Policy Updates in IndiaParallel to international achievements, India’s domestic intellectual property ecosystem has experienced major structural updates:Surge in Patent Filings: Domestic patent filings experienced a stellar 30.2% year-on-year growth, pushing total applications to 1,43,729. India now commands the position of the 6th largest patent-filing nation globally, with over 69% of those applications driven by domestic innovators (led by Tamil Nadu, Karnataka, and Maharashtra). Startup Benefits Extended: Under the Patent Amendment Rules, Indian startups continue to benefit from an 80% concession on filing fees, coupled with expanded government reimbursement schemes.AI & Content Guardrails: The Indian Patent Office firmly reinforced that AI cannot legally be named an "Inventor" on a patent, mandating that inventions must list a human creator. Concurrently, Indian courts have aggressively deployed Dynamic+ Injunctions to protect creative properties against unauthorized AI deepfakes and digital copyright infringements.
Last updated by 20,July,2026
Top 20 Fundamental Stocks
| Company Name | NSE Ticker | Core Sector | Investment Horizon | Risk Level | Why to Hold (Key Fundamental Strength) | IPO Mint Long-Term Rating |
|---|---|---|---|---|---|---|
| Reliance Industries Ltd. | RELIANCE | Conglomerate / Energy / Retail | 3-5+ Years | Low | Market leader in Oil, Telecom Jio, and Retail expansion. | 🌟🌟🌟🌟🌟 Core Portfolio |
| Tata Consultancy Serviceshttps://ipoind.com/tata-consultancy-services/ | TCS | IT Services & Consulting | 3-5+ Years | Low | Massive cash reserves, consistent dividends, Global IT leader. | 🌟🌟🌟🌟🌟 Dividend King |
| HDFC Bank Ltd.https://ipoind.com/hdfc-bank/ | HDFCBANK | Private Banking & Fin | 3-5+ Years | Low | Largest private bank, strong loan book growth, post-merger value. | 🌟🌟🌟🌟 Core Compounder |
| Infosys Ltd. | INFY | IT Services | 3-5+ Years | Low | Strong digital transformation pipeline and high return on equity. | 🌟🌟🌟🌟 Growth Bluechip |
| ICICI Bank Ltd. | ICICIBANK | Banking & Finance | 3-5+ Years | Low | Best-in-class risk management, high digital banking adoption. | 🌟🌟🌟🌟🌟 Top Financial Pick |
| Bharti Airtel Ltd. | BHARTIARTL | Telecom Services | 3-5+ Years | Medium | ARPU growth, 5G market monetization, and expanding enterprise business. | 🌟🌟🌟🌟 Industry Duopoly |
| State Bank of India | SBIN | Public Sector Banking | 2-5+ Years | Medium | Dominant deposit franchise, corporate credit revival leader. | 🌟🌟🌟🌟 PSU Leader |
| Larsen & Toubro Ltd. | LT | Engineering & Infra | 3-5+ Years | Low | Unstoppable infrastructure order book from India and Middle East. | 🌟🌟🌟🌟🌟 Bharat Infra Play |
| ITC Ltd. | ITC | FMCG / Hotels / Tobacco | 3-5+ Years | Low | FMCG business margins scaling up, high dividend yield, stable cash flow. | 🌟🌟🌟🌟🌟 Defensive Moat |
| Hindustan Unilever Ltd. | HINDUNILVR | FMCG Leader | 3-5+ Years | Low | Deepest distribution network in rural and urban India. | 🌟🌟🌟🌟 Brand Monopoly |
| Bajaj Finance Ltd. | BAJFINANCE | NBFC / Retail Finance | 3-5+ Years | Medium | Pioneer in consumer tech lending, cross-selling data powerhouse. | 🌟🌟🌟🌟 High-Growth Alpha |
| Mahindra & Mahindra Ltd. | M&M | Automobile & Tractors | 3-5+ Years | Medium | SUV segment market dominance, EV transition pipeline. | 🌟🌟🌟🌟 Auto Outperformer |
| Maruti Suzuki India Ltd. | MARUTI | Automobile | 3-5+ Years | Medium | Unmatched service network, hybrid vehicle technology traction. | 🌟🌟🌟 Consumer Growth |
| Sun Pharmaceutical Industries | Sun Farma | Pharmaceuticals | 3-5+ Years | Low | Global specialty generic leader, high R&D scaling. | 🌟🌟🌟🌟 Pharma Core |
| Tata Motors Ltd. | TATAMOTORS | Automobile (EV Pick) | 3-5+ Years | Medium | EV market leader in India, JLR turnaround, strategic demerger. | 🌟🌟🌟🌟🌟 EV Revolution Pick |
| NTPC Ltd. | Green Energy | Power / Green Energy | 3-5+ Years | Low | Aggressive transition towards solar and green hydrogen capacity. | 🌟🌟🌟🌟 Green Energy Play |
| Titan Company Ltd. | TITAN | Consumer / Jewellery | 3-5+ Years | Medium | Unorganized to organized market shift leader via Tanishq brand. | 🌟🌟🌟🌟 Premium Retail Moat |
| Power Grid Corp of India | POWERGRID | Power Transmission | 5+ Years | Low | Monopoly in interstate power transmission, risk-free returns. | 🌟🌟🌟🌟 Dividend Shield |
| Adani Ports & SEZ Ltd. | ADANIPORTS | Ports & Logistics | 3-5+ Years | Medium | Handles ~25% of India's cargo movement, unmatched economic moat. | 🌟🌟🌟🌟 Infrastructure Giant |
| Coal India Ltd. | COALINDIA | Mining & Energy | 2-5+ Years | Medium | Record production targets, extremely high dividend paying history. | 🌟🌟🌟 Cash Cow Dividend |