Live Hub
Key Features & Services on ipoind.com:
1. Live & Running GMP Dashboard: Get instant, real-time updates on Grey Market Premiums for all current Mainboard and SME IPOs. Track daily price movements, expected listing gains, and market sentiments before placing your bid.
2. Shareholder Quota Insights: Maximize your allotment chances! We provide specialized tracking and updates for the Shareholder Quota category in parent companies, helping eligible investors utilize their holdings for higher allocation probabilities.
3. SME & Mainboard IPO Coverage: Detailed breakdowns of all Upcoming and Active SME (Small and Medium Enterprises) and Mainboard public issues. Track price bands, lot sizes, company balance sheets, valuation metrics, and allotment status links.
4. Unlisted Market Shares & Trends: Stay updated with the latest trends, news, and valuations in the unlisted and pre-IPO share market to identify high-potential growth opportunities before companies go public.
5. International & Worldwide IPO Updates: Keep an eye on global market movements with major international IPO coverage, cross-border financial news, and global market trends.
6. Subscription Status & Bidding Trends: Track live bidding data across Qualified Institutional Buyers (QIB), Non-Institutional Investors (NII), and Retail Individual Investors (RII) throughout the bidding window.
Staying ahead in the stock market requires fast, reliable, and precise information. Bookmark ipoind.com today for your daily financial updates, in-depth IPO analysis, live GMP tracking, and expert market insights!
IPO Dashboard
- LIVE & RUNNING GMP,SUBSCRIPTION DASHBOARD
- UPCOMING MAINBOARD OR SME IPO LIST
- SHAREHOLDER QUOTA
- UNLISTED MARKET SHARE
- US RUNNING OR UPCOMING IPOS DETAILS
- WORLDWIDE IPO NEWS
- Top Gaining IPOs
LIVE & RUNNING GMP,SUBSCRIPTION DASHBOARD
| Company Name | Sagment | Status | closeing date | Gmp | Subscription | Listing Date |
|---|---|---|---|---|---|---|
| Manipal Healthhttps://ipoind.com/manipal-health/ | Mainboard | Last Day | 31 Jul | ₹ 9 (1.53%) | 0.48x | 05 Aug |
| H.R. Hygiene Productshttps://ipoind.com/h-r-hygiene-products-limited/ | SME | Last Day | 31 Jul | ₹ 2 (2.27%) | 1.87x | 05 Aug |
| Juniper Green Energyhttps://ipoind.com/juniper-green-energy-limited/ | Mainboard | Active | 03 Aug | ₹ 17 (7.56%) | 0.36x | 06 Aug |
| MV Electrosystemhttps://ipoind.com/mv-electrosystems-limited/ | Mainboard | Active | 03 Aug | ₹ 106 (24.94%) | 3.62x | 06 Aug |
| Dhaval Packaginghttps://ipoind.com/dhaval-packaging-limited/ | SME | Active | 03 Aug | ₹ 12(12.37%) | 0.45x | 06 Aug |
| Poojaa Precision Engineeringhttps://ipoind.com/poojaa-precision-engineering-limited/ | SME | Close | 30 Jul | ₹ 300 (99.67%) | 245.47x | 04 Aug |
| Oneinding Technologishttps://ipoind.com/oneindig-technologies-limited/ | SME | Active | 03 Aug | ₹ 7 (7.22%) | 0.39x | 06 Aug |
| Silverstrom Parks & Resortshttps://ipoind.com/1884-2/ | SME | Close | 28 Jul | ₹ 00 | 1.80x | 31 Jul |
| Advance Technoforgehttps://ipoind.com/advance-technoforge-limited/ | SME | Close | 29 Jul | ₹ 1 (1.05%) | 1.52X | 03 Aug |
| Propshop Events & Exhibitionshttps://ipoind.com/propshop-events-exhibitions-limited/ | SME | Close | 29 Jul | ₹ 00 | 1.53x | 03 Aug |
| Fusion Klassrom Edutechhttps://ipoind.com/fusion-klassroom-edutech-limited/ | SME | Upcoming | 05 Aug | ₹ 0 (0%) | - | 07 Aug |
| G V Electricals | SME | Upcoming | 04 Aug | ₹ 0 (0%) | - | 07 Aug |
Upcoming Mainboard,SMe IPO List
| Company Name | Segment / Type | SEBI Status | Filing / Approval Date | Estimated Issue Size (₹ Cr) | IPO Mint Strategy Verdict / Demand |
|---|---|---|---|---|---|
| AGS Healthhttps://ipoind.com/ags-health-limited/ | Mainboard | SEBI Approved | 2026-06-17 | ₹1,800 Cr | US Healthcare Operations - Clean Growth Play |
| Shreni Shareshttps://ipoind.com/shreni-shares-limited/ | Mainboard | SEBI Approved | 2026-06-16 | ₹450 Cr | Financial Broking Scale - High Interest |
| Swaraj Green Power & Fuelhttps://ipoind.com/swaraj-green-power-fuel-limited/ | Mainboard | SEBI Approved | 2026-06-12 | ₹350 Cr | Ethanol Bio-Fuel Play - Renewable Push |
| Bombay Coated & Special Steelshttps://ipoind.com/bombay-coated-special-steels-limited/ | Mainboard | SEBI Approved | 2026-06-12 | ₹500 Cr | Industrial Steel Base - Steady Alpha |
| Bonfiglioli Transmissionshttps://ipoind.com/bonfiglioli-transmissions-limited/ | Mainboard | SEBI Approved | 2026-06-11 | ₹1,100 Cr | Premium Gearbox Manufacturer - High Anchor Bid |
| Casagrand Premier Builderhttps://ipoind.com/casagrand-premier-builder-limited/ | Mainboard | SEBI Approved | 2026-06-08 | ₹1,500 Cr | South India Real Estate Giant - High Moat |
| Mehta Hitech Industrieshttps://ipoind.com/mehta-hitech-industries-limited/ | Mainboard | SEBI Approved | 2026-06-05 | ₹280 Cr | Engineering Solutions Infrastructure |
| Advanta Enterpriseshttps://ipoind.com/advanta-enterprises-limited/ | Mainboard | SEBI Approved | 2026-06-03 | ₹1,250 Cr | Seeds & Agrochemicals Giant - Solid Fundamentals |
| Ujin Pharmahttps://ipoind.com/ujin-pharma/ | Mainboard | DRHP Filed | 2026-06-22 | ₹850 Cr | Active Pharmaceutical Ingredients Play |
| Jio Platformshttps://ipoind.com/jio-platforms-limited/ | Mainboard | DRHP Filed (Awaiting) | 2026-06-19 | ₹55,000 Cr | 🔥 Mega Issue - Extreme Institutional Demand |
| National Stock Exchange (NSE)https://ipoind.com/national-stock-exchange/ | Mainboard | DRHP Filed (Awaiting) | 2026-06-17 | ₹10,000 Cr | 💎 Most Anticipated Listing - Massive Premium Expected |
| Razorpay Softwarehttps://ipoind.com/razorpay-software-limited/ | Mainboard | DRHP Filed | 2026-06-12 | ₹4,000 Cr | 🚀 Digital FinTech Heavyweight - High Growth Alpha |
| Kuku Technologieshttps://ipoind.com/kuku-technologies-limited/ | SME Board | DRHP Filed | 2026-06-04 | ₹65 Cr | High Beta Tech - Expect Volatile Heavy Premium |
| Pushp Brand (India)https://ipoind.com/pushp-brand-india-limited/ | SME Board | DRHP Filed | 2026-05-26 | ₹45 Cr | Consumer FMCG Spices - Solid Retail Demand |
| Matangi Rubberhttps://ipoind.com/matangi-rubber-limited/ | Mainboard | DRHP Filed | 2026-05-25 | ₹300 Cr | Industrial Rubber Components Base |
| Paramotor Digital Technologyhttps://ipoind.com/paramotor-digital-technology-limited/ | SME Board | DRHP Filed | 2026-05-15 | ₹25 Cr | Niche IT Solutions Scale |
| Arohan Financial Serviceshttps://ipoind.com/arohan-financial-services-limited/ | Mainboard | DRHP Filed | 2026-05-15 | ₹1,800 Cr | Microfinance Large Network - High Volatility |
| M.K.Sons Fine Jewelshttps://ipoind.com/m-k-sons-fine-jewels/ | SME Board | DRHP Filed | 2026-05-11 | ₹35 Cr | Premium Gold & Diamond Crafting |
Shareholder Quota
| Subsidiary (IPO Bound) | Parent Company (Must Hold 1 Share) | Core Sector | Current Status / Timeline | Strategic Alpha Addition (Rule Guide) |
|---|---|---|---|---|
| Reliance Jio / Jio Platformshttps://ipoind.com/jio-platforms-reliance-jio/https://ipoind.com/jio-platforms-limited/ | Reliance Industries Ltd. (RIL) | Telecom & Digital | Under preparation | Allotment probability doubles under SH Quota structure |
| Hero FinCorphttps://ipoind.com/hero-fincorp/ | Hero MotoCorp Ltd. | NBFC / Retail Lending | SEBI approval received | High Reserved Discount expected for Parent Category |
| Tata Passenger Electric Mobility (TPEML)https://ipoind.com/tata-passenger-electric-mobility-limited/ | Tata Motors Ltd. | Electric Vehicles | Under evaluation | Tata brand loyalty benefit with guaranteed higher allotment chances |
| Belstar Microfinancehttps://ipoind.com/belstar-microfinance/ | Muthoot Finance Ltd. | Microfinance | SEBI approval received | Low competition segment inside the specialized parent quota |
| Greaves Electric Mobilityhttps://ipoind.com/greaves-electric-mobility-limited/ | Greaves Cotton Ltd. | Electric Vehicles | DRHP Filed | Electric 2-wheeler segment scale under parent umbrella quota |
| Indian Gas Exchangehttps://ipoind.com/indian-gas-exchange/ | Indian Energy Exchange (IEX) | Energy Trading | Planned | Niche energy platform offering high potential rewards to IEX investors |
| Prestige Hospitality Ventureshttps://ipoind.com/prestige-hospitality-ventures-limited/ | Prestige Estates Projects Ltd. | Hospitality | Planned | Unlocking premium real estate hospitality vertical for parent holders |
Unlisted Market deshboard
| Company Name | Sector Focus | Indicative Price Range (₹) | Monthly Momentum | Liquidity Score (Strategic Alpha) |
|---|---|---|---|---|
| National Stock Exchange (NSE) | Financial Infrastructure | 1,920 – 1,960 | Steady / Consolidation | Very High (Institutional Core) |
| Metropolitan SE (MSEI) | Financial Infrastructure | 5.50 – 5.75 | +17.3% Growth | High (Speculative Activity) |
| Zepto Quick-Commerce | E-commerce / Logistics | 35 – 38 | Pre-IPO Demand | Medium (High Trade Volume) |
| ONIX RL | Renewable Infrastructure | 60 | Stable | Medium (Steady Float) |
| OYO Stays Rooms Ltd. | Hospitality / Tech | 23.50 – 25.50 | +8.7% Momentum | High (Turnaround Interest) |
| Capgemini Technology Services | IT / Software Services | 10,500 – 10,700 | Stable Profile | High (Premium Retail Float) |
| Chennai Super Kings (CSK) | Sports Franchise | 240 – 255 | Seasonal Dynamic | High (Massive Fan Base) |
| HDFC Securities Ltd. | Financial Services | 8,200 – 8,400 | High Volume Float | Medium (Steady Float) |
US_Running_and_Upcoming_IPOs_details
| IPO Type | Company Name (Click for Details) | Ticker | Sector / Industry | Valuation / Price Range | Expected Date / Status | Exchange |
|---|---|---|---|---|---|---|
| Running / Ongoing | Lime (Neutron Holdings)https://ipoind.com/neutron-holdings/ | Lime | Micromobility / Smart Transit | $1.6 Billion ($25/share) | Active (July 1, 2026) | NASDAQ |
| Running / Ongoing | Bending Spoonshttps://ipoind.com/bending-spoons/ | BSP | Enterprise Software (AOL, Evernote) | $18 Billion | July 2026 (S1 Filed) | NASDAQ |
| Running / Ongoing | Alopexx, Inchttps://ipoind.com/alopexx/ | ALPX | Healthcare / Biotech | $37.9M ($10 - $12) | June/July 2026 (Amended) | NYSE American |
| Running / Ongoing | JuNeng Technology Limitedhttps://ipoind.com/juneng-technology-limited/ | NENG | Consumer Services | $30.9M ($4 - $5) | June/July 2026 (Amended) | NASDAQ |
| Running / Ongoing | Carbon Zero Technologieshttps://ipoind.com/carbon-zero-technologies-international/ | CZTI | Technology | $46M ($11 - $13) | June/July 2026 (Amended) | NASDAQ |
| Running / Ongoing | CALM Chain International Ltdhttps://ipoind.com/calm-chain-international-limited/ | CCIL | Transportation Infrastructure | $34.5M ($5 - $7) | June/July 2026 (Amended) | NASDAQ |
| Running / Ongoing | Deep Fissionhttps://ipoind.com/deep-fission/ | TBD | Advanced Nuclear Energy | Emerging Growth (<$1.23B Rev) | S1 Filed May 2026 | TBD |
| Upcoming | Anthropichttps://ipoind.com/anthropic/ | TBD | AI / Foundation Models (Claude) | ~$965 Billion | October 2026 (S1 Submitted) | TBD |
| Upcoming | OpenAIhttps://ipoind.com/openai/ | TBD | AI / Productivity (ChatGPT) | ~$852 Billion - $1 Trillion | Late 2026 / Early 2027 | TBD |
| Upcoming | Stripehttps://ipoind.com/stripe/ | TBD | Fintech / Payments | ~$159 Billion | Late 2026 / 2027 | TBD |
| Upcoming | Databrickshttps://ipoind.com/databricks/ | TBD | Enterprise Data & AI Infrastructure | ~$134 Billion | H2 2026 Target | TBD |
| Upcoming | Andurilhttps://ipoind.com/anduril-industries/ | TBD | Defense Technology / Autonomous Systems | >$60 Billion | H2 2026 Target | TBD |
| Upcoming | Canvahttps://ipoind.com/canva/ | TBD | Graphic Design Platform | ~$42 Billion | Late 2026 Target | TBD |
| Upcoming | Chimehttps://ipoind.com/chime-financial-inc/ | TBD | Fintech / Neobank | ~$25 Billion | 2026 Target | NASDAQ |
| Upcoming | Klarnahttps://ipoind.com/klarna/ | TBD | Fintech / Buy Now Pay Later (BNPL) | ~$15 Billion | 2026 Target | TBD |
| Upcoming | Krakenhttps://ipoind.com/kraken/ | TBD | Cryptocurrency Exchange | ~$13.3 Billion | October 2026 (Tentative) | TBD |
| Upcoming | Cohesityhttps://ipoind.com/cohesity/ | TBD | AI Data Security & Protection | $7 - $8 Billion | 2026 Target | TBD |
Last updated by 31,July,2026
Top 20 Fundamental Stocks
| Company Name | NSE Ticker | Core Sector | Investment Horizon | Risk Level | Why to Hold (Key Fundamental Strength) | IPO Mint Long-Term Rating |
|---|---|---|---|---|---|---|
| Reliance Industries Ltd. | RELIANCE | Conglomerate / Energy / Retail | 3-5+ Years | Low | Market leader in Oil, Telecom Jio, and Retail expansion. | 🌟🌟🌟🌟🌟 Core Portfolio |
| Tata Consultancy Serviceshttps://ipoind.com/tata-consultancy-services/ | TCS | IT Services & Consulting | 3-5+ Years | Low | Massive cash reserves, consistent dividends, Global IT leader. | 🌟🌟🌟🌟🌟 Dividend King |
| HDFC Bank Ltd.https://ipoind.com/hdfc-bank/ | HDFCBANK | Private Banking & Fin | 3-5+ Years | Low | Largest private bank, strong loan book growth, post-merger value. | 🌟🌟🌟🌟 Core Compounder |
| Infosys Ltd.https://ipoind.com/infosys-ltd/ | INFY | IT Services | 3-5+ Years | Low | Strong digital transformation pipeline and high return on equity. | 🌟🌟🌟🌟 Growth Bluechip |
| ICICI Bank Ltd.https://ipoind.com/icici-bank-ltd/ | ICICIBANK | Banking & Finance | 3-5+ Years | Low | Best-in-class risk management, high digital banking adoption. | 🌟🌟🌟🌟🌟 Top Financial Pick |
| Bharti Airtel Ltd.https://ipoind.com/bharti-airtel/ | BHARTIARTL | Telecom Services | 3-5+ Years | Medium | ARPU growth, 5G market monetization, and expanding enterprise business. | 🌟🌟🌟🌟 Industry Duopoly |
| State Bank of Indiahttps://ipoind.com/state-bank-of-india-sbin/ | SBIN | Public Sector Banking | 2-5+ Years | Medium | Dominant deposit franchise, corporate credit revival leader. | 🌟🌟🌟🌟 PSU Leader |
| Larsen & Toubro Ltd.https://ipoind.com/larsen-toubro-ltd/ | LT | Engineering & Infra | 3-5+ Years | Low | Unstoppable infrastructure order book from India and Middle East. | 🌟🌟🌟🌟🌟 Bharat Infra Play |
| ITC Ltd.https://ipoind.com/itc-limited/ | ITC | FMCG / Hotels / Tobacco | 3-5+ Years | Low | FMCG business margins scaling up, high dividend yield, stable cash flow. | 🌟🌟🌟🌟🌟 Defensive Moat |
| Hindustan Unilever Ltd.https://ipoind.com/hindustan-unilever-limited/ | HINDUNILVR | FMCG Leader | 3-5+ Years | Low | Deepest distribution network in rural and urban India. | 🌟🌟🌟🌟 Brand Monopoly |
| Bajaj Finance Ltd.https://ipoind.com/bajaj-finance-limited/ | BAJFINANCE | NBFC / Retail Finance | 3-5+ Years | Medium | Pioneer in consumer tech lending, cross-selling data powerhouse. | 🌟🌟🌟🌟 High-Growth Alpha |
| Mahindra & Mahindra Ltd.https://ipoind.com/mahindra-mahindra-ltd/ | M&M | Automobile & Tractors | 3-5+ Years | Medium | SUV segment market dominance, EV transition pipeline. | 🌟🌟🌟🌟 Auto Outperformer |
| Maruti Suzuki India Ltd. | MARUTI | Automobile | 3-5+ Years | Medium | Unmatched service network, hybrid vehicle technology traction. | 🌟🌟🌟 Consumer Growth |
| Sun Pharmaceutical Industries | Sun Farma | Pharmaceuticals | 3-5+ Years | Low | Global specialty generic leader, high R&D scaling. | 🌟🌟🌟🌟 Pharma Core |
| Tata Motors Ltd. | TATAMOTORS | Automobile (EV Pick) | 3-5+ Years | Medium | EV market leader in India, JLR turnaround, strategic demerger. | 🌟🌟🌟🌟🌟 EV Revolution Pick |
| NTPC Ltd. | Green Energy | Power / Green Energy | 3-5+ Years | Low | Aggressive transition towards solar and green hydrogen capacity. | 🌟🌟🌟🌟 Green Energy Play |
| Titan Company Ltd. | TITAN | Consumer / Jewellery | 3-5+ Years | Medium | Unorganized to organized market shift leader via Tanishq brand. | 🌟🌟🌟🌟 Premium Retail Moat |
| Power Grid Corp of India | POWERGRID | Power Transmission | 5+ Years | Low | Monopoly in interstate power transmission, risk-free returns. | 🌟🌟🌟🌟 Dividend Shield |
| Adani Ports & SEZ Ltd. | ADANIPORTS | Ports & Logistics | 3-5+ Years | Medium | Handles ~25% of India's cargo movement, unmatched economic moat. | 🌟🌟🌟🌟 Infrastructure Giant |
| Coal India Ltd. | COALINDIA | Mining & Energy | 2-5+ Years | Medium | Record production targets, extremely high dividend paying history. | 🌟🌟🌟 Cash Cow Dividend |